Most Recent Mooresville Homes For Sale
| View All Mooresville Homes For Sale | ||
|
298 Mccrary Rd, Mooresville, NC 28117 | $410,000 4 beds 3.5 baths |
|
166 Nachotta Dr, Mooresville, NC 28115 | $169,900 4 beds 2 baths |
|
412 Lakeview Shores Loop, Mooresville, NC 28117 | $1,395,000 4 beds 3.5 baths |
Real Estate Resources |
Mooresville Apartments
There are 260 apartments found in and near the Mooresville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings